货品款型 Machine model | LP-N100W | 机器人尽寸 Machine size | 1620*1300*1660(mm) |
智能机械马力 Laser power | 60-150W(选择装配) | 本职工作范围图 Cutting area | 800*400(mm) |
割孔线速度 Cutting speed | 0~1000mm/s | 运转环境湿度 Operating humidity | 0-45℃ |
可以支持后缀名 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 机械设备掌控的方式Equipment control mode | 图片软件有效控制Software control |
激光切割极限速度Cutting speed | 0-2000(mm/s)英文符号1*1mm | 裁切料厚Cutting thickness | 0-100(mm)(视装修材料而定) (depending on material) |
去重复控制精度Repeatability accuracy | ±0.025(mm) | 链传动方式 Fixed transmission mode | 模组Module |
区分率 resolving power | ±0.025mm(dpi) | 一系列冷却形式Cooling mode | 立即散热及保养程序Forced water cooling and protection system |
空行流速 Airspeed | 10000(mm/s) | 事业生活环境Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 字母组合Letters:1*1(mm) | 运行电压降 Working voltage |
单相 Single-phaseAC220V±10% |
空机体积Gross weight | 1200kg | 设备公率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口(kou)(kou)形(xing)状,缝口(kou)🌃(kou),高精(jing)度定(ding)位切割,并且切口(♛kou)(kou)光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. 🌸According to the shape and seam of the cutting nozzle,high-precision positioning cutting,and the incision is smooth and smooth;